Ramadan 1446 · Ipameri
Expected start 1 Mar 2025 (Umm al-Qura) · subject to moon sighting, it may be a day later
| Fast | Date | Sehri ends | Iftar |
|---|---|---|---|
| First ashra · MercyFasts 1–10 | |||
| 1 | Sat 1 Mar | 4:57 | 6:37 |
| 2 | Sun 2 Mar | 4:58 | 6:36 |
| 3 | Mon 3 Mar | 4:58 | 6:36 |
| 4 | Tue 4 Mar | 4:59 | 6:35 |
| 5 | Wed 5 Mar | 4:59 | 6:34 |
| 6 | Thu 6 Mar | 4:59 | 6:34 |
| 7 | Fri 7 Mar | 5:00 | 6:33 |
| 8 | Sat 8 Mar | 5:00 | 6:32 |
| 9 | Sun 9 Mar | 5:00 | 6:31 |
| 10 | Mon 10 Mar | 5:01 | 6:31 |
| Second ashra · ForgivenessFasts 11–20 | |||
| 11 | Tue 11 Mar | 5:01 | 6:30 |
| 12 | Wed 12 Mar | 5:01 | 6:29 |
| 13 | Thu 13 Mar | 5:01 | 6:28 |
| 14 | Fri 14 Mar | 5:02 | 6:27 |
| 15 | Sat 15 Mar | 5:02 | 6:27 |
| 16 | Sun 16 Mar | 5:02 | 6:26 |
| 17 | Mon 17 Mar | 5:03 | 6:25 |
| 18 | Tue 18 Mar | 5:03 | 6:24 |
| 19 | Wed 19 Mar | 5:03 | 6:23 |
| 20 | Thu 20 Mar Odd night 21 | 5:03 | 6:23 |
| Third ashra · Freedom from the FireFasts 21–29 | |||
| 21 | Fri 21 Mar | 5:04 | 6:22 |
| 22 | Sat 22 Mar Odd night 23 | 5:04 | 6:21 |
| 23 | Sun 23 Mar | 5:04 | 6:20 |
| 24 | Mon 24 Mar Odd night 25 | 5:04 | 6:19 |
| 25 | Tue 25 Mar | 5:04 | 6:19 |
| 26 | Wed 26 Mar Odd night 27 | 5:05 | 6:18 |
| 27 | Thu 27 Mar | 5:05 | 6:17 |
| 28 | Fri 28 Mar Odd night 29 | 5:05 | 6:16 |
| 29 | Sat 29 Mar | 5:05 | 6:15 |
Ashra names: Sahih Ibn Khuzaymah 1887 · isnad da‘if (al-Albani) · Source ›
Sehri ends 0.5 min before the Fajr adhan as a precaution (ihtiyat).
The odd nights of the last ten days begin at Iftar on the marked day. Sahih al-Bukhari 2017 · Source ›
Iftar is at Maghrib. Times are calculated astronomically; check your local mosque for moon-sighting changes.