Ramadan 1450 · Ipameri
Expected start 16 Jan 2029 (Umm al-Qura) · subject to moon sighting, it may be a day later
| Fast | Date | Sehri ends | Iftar |
|---|---|---|---|
| First ashra · MercyFasts 1–10 | |||
| 1 | Tue 16 Jan | 4:30 | 6:54 |
| 2 | Wed 17 Jan | 4:30 | 6:54 |
| 3 | Thu 18 Jan | 4:31 | 6:54 |
| 4 | Fri 19 Jan | 4:32 | 6:54 |
| 5 | Sat 20 Jan | 4:33 | 6:54 |
| 6 | Sun 21 Jan | 4:33 | 6:54 |
| 7 | Mon 22 Jan | 4:34 | 6:54 |
| 8 | Tue 23 Jan | 4:35 | 6:53 |
| 9 | Wed 24 Jan | 4:36 | 6:53 |
| 10 | Thu 25 Jan | 4:36 | 6:53 |
| Second ashra · ForgivenessFasts 11–20 | |||
| 11 | Fri 26 Jan | 4:37 | 6:53 |
| 12 | Sat 27 Jan | 4:38 | 6:53 |
| 13 | Sun 28 Jan | 4:39 | 6:53 |
| 14 | Mon 29 Jan | 4:39 | 6:52 |
| 15 | Tue 30 Jan | 4:40 | 6:52 |
| 16 | Wed 31 Jan | 4:41 | 6:52 |
| 17 | Thu 1 Feb | 4:42 | 6:52 |
| 18 | Fri 2 Feb | 4:42 | 6:51 |
| 19 | Sat 3 Feb | 4:43 | 6:51 |
| 20 | Sun 4 Feb Odd night 21 | 4:44 | 6:51 |
| Third ashra · Freedom from the FireFasts 21–29 | |||
| 21 | Mon 5 Feb | 4:44 | 6:50 |
| 22 | Tue 6 Feb Odd night 23 | 4:45 | 6:50 |
| 23 | Wed 7 Feb | 4:46 | 6:50 |
| 24 | Thu 8 Feb Odd night 25 | 4:46 | 6:49 |
| 25 | Fri 9 Feb | 4:47 | 6:49 |
| 26 | Sat 10 Feb Odd night 27 | 4:48 | 6:48 |
| 27 | Sun 11 Feb | 4:48 | 6:48 |
| 28 | Mon 12 Feb Odd night 29 | 4:49 | 6:47 |
| 29 | Tue 13 Feb | 4:49 | 6:47 |
Ashra names: Sahih Ibn Khuzaymah 1887 · isnad da‘if (al-Albani) · Source ›
Sehri ends 0.5 min before the Fajr adhan as a precaution (ihtiyat).
The odd nights of the last ten days begin at Iftar on the marked day. Sahih al-Bukhari 2017 · Source ›
Iftar is at Maghrib. Times are calculated astronomically; check your local mosque for moon-sighting changes.