Ramadan 1451 · Ipameri
Expected start 5 Jan 2030 (Umm al-Qura) · subject to moon sighting, it may be a day later
| Fast | Date | Sehri ends | Iftar |
|---|---|---|---|
| First ashra · MercyFasts 1–10 | |||
| 1 | Sat 5 Jan | 4:21 | 6:52 |
| 2 | Sun 6 Jan | 4:22 | 6:52 |
| 3 | Mon 7 Jan | 4:23 | 6:53 |
| 4 | Tue 8 Jan | 4:23 | 6:53 |
| 5 | Wed 9 Jan | 4:24 | 6:53 |
| 6 | Thu 10 Jan | 4:25 | 6:53 |
| 7 | Fri 11 Jan | 4:26 | 6:53 |
| 8 | Sat 12 Jan | 4:26 | 6:53 |
| 9 | Sun 13 Jan | 4:27 | 6:53 |
| 10 | Mon 14 Jan | 4:28 | 6:54 |
| Second ashra · ForgivenessFasts 11–20 | |||
| 11 | Tue 15 Jan | 4:29 | 6:54 |
| 12 | Wed 16 Jan | 4:29 | 6:54 |
| 13 | Thu 17 Jan | 4:30 | 6:54 |
| 14 | Fri 18 Jan | 4:31 | 6:54 |
| 15 | Sat 19 Jan | 4:32 | 6:54 |
| 16 | Sun 20 Jan | 4:32 | 6:54 |
| 17 | Mon 21 Jan | 4:33 | 6:54 |
| 18 | Tue 22 Jan | 4:34 | 6:54 |
| 19 | Wed 23 Jan | 4:35 | 6:53 |
| 20 | Thu 24 Jan Odd night 21 | 4:36 | 6:53 |
| Third ashra · Freedom from the FireFasts 21–30 | |||
| 21 | Fri 25 Jan | 4:36 | 6:53 |
| 22 | Sat 26 Jan Odd night 23 | 4:37 | 6:53 |
| 23 | Sun 27 Jan | 4:38 | 6:53 |
| 24 | Mon 28 Jan Odd night 25 | 4:39 | 6:53 |
| 25 | Tue 29 Jan | 4:39 | 6:52 |
| 26 | Wed 30 Jan Odd night 27 | 4:40 | 6:52 |
| 27 | Thu 31 Jan | 4:41 | 6:52 |
| 28 | Fri 1 Feb Odd night 29 | 4:41 | 6:52 |
| 29 | Sat 2 Feb | 4:42 | 6:51 |
| 30 | Sun 3 Feb | 4:43 | 6:51 |
Ashra names: Sahih Ibn Khuzaymah 1887 · isnad da‘if (al-Albani) · Source ›
Sehri ends 0.5 min before the Fajr adhan as a precaution (ihtiyat).
The odd nights of the last ten days begin at Iftar on the marked day. Sahih al-Bukhari 2017 · Source ›
Iftar is at Maghrib. Times are calculated astronomically; check your local mosque for moon-sighting changes.