Ramadan 1442 · Daoukro
Expected start 13 Apr 2021 (Umm al-Qura) · subject to moon sighting, it may be a day later
| Fast | Date | Sehri ends | Iftar |
|---|---|---|---|
| First ashra · MercyFasts 1–10 | |||
| 1 | Tue 13 Apr | 4:57 | 6:24 |
| 2 | Wed 14 Apr | 4:57 | 6:24 |
| 3 | Thu 15 Apr | 4:56 | 6:24 |
| 4 | Fri 16 Apr | 4:55 | 6:24 |
| 5 | Sat 17 Apr | 4:55 | 6:24 |
| 6 | Sun 18 Apr | 4:54 | 6:24 |
| 7 | Mon 19 Apr | 4:54 | 6:24 |
| 8 | Tue 20 Apr | 4:53 | 6:24 |
| 9 | Wed 21 Apr | 4:53 | 6:23 |
| 10 | Thu 22 Apr | 4:53 | 6:23 |
| Second ashra · ForgivenessFasts 11–20 | |||
| 11 | Fri 23 Apr | 4:52 | 6:23 |
| 12 | Sat 24 Apr | 4:52 | 6:23 |
| 13 | Sun 25 Apr | 4:51 | 6:23 |
| 14 | Mon 26 Apr | 4:51 | 6:23 |
| 15 | Tue 27 Apr | 4:50 | 6:24 |
| 16 | Wed 28 Apr | 4:50 | 6:24 |
| 17 | Thu 29 Apr | 4:49 | 6:24 |
| 18 | Fri 30 Apr | 4:49 | 6:24 |
| 19 | Sat 1 May | 4:49 | 6:24 |
| 20 | Sun 2 May Odd night 21 | 4:48 | 6:24 |
| Third ashra · Freedom from the FireFasts 21–30 | |||
| 21 | Mon 3 May | 4:48 | 6:24 |
| 22 | Tue 4 May Odd night 23 | 4:47 | 6:24 |
| 23 | Wed 5 May | 4:47 | 6:24 |
| 24 | Thu 6 May Odd night 25 | 4:47 | 6:24 |
| 25 | Fri 7 May | 4:46 | 6:24 |
| 26 | Sat 8 May Odd night 27 | 4:46 | 6:24 |
| 27 | Sun 9 May | 4:46 | 6:24 |
| 28 | Mon 10 May Odd night 29 | 4:45 | 6:24 |
| 29 | Tue 11 May | 4:45 | 6:25 |
| 30 | Wed 12 May | 4:45 | 6:25 |
Ashra names: Sahih Ibn Khuzaymah 1887 · isnad da‘if (al-Albani) · Source ›
Sehri ends 0.5 min before the Fajr adhan as a precaution (ihtiyat).
The odd nights of the last ten days begin at Iftar on the marked day. Sahih al-Bukhari 2017 · Source ›
Iftar is at Maghrib. Times are calculated astronomically; check your local mosque for moon-sighting changes.