Ramadan 1444 · Burscheid
Expected start 23 Mar 2023 (Umm al-Qura) · subject to moon sighting, it may be a day later
| Fast | Date | Sehri ends | Iftar |
|---|---|---|---|
| First ashra · MercyFasts 1–10 | |||
| 1 | Thu 23 Mar | 4:34 | 6:49 |
| 2 | Fri 24 Mar | 4:32 | 6:50 |
| 3 | Sat 25 Mar | 4:29 | 6:52 |
| 4 | Sun 26 Mar | 5:26 | 7:53 |
| 5 | Mon 27 Mar | 5:24 | 7:55 |
| 6 | Tue 28 Mar | 5:21 | 7:57 |
| 7 | Wed 29 Mar | 5:18 | 7:58 |
| 8 | Thu 30 Mar | 5:16 | 8:00 |
| 9 | Fri 31 Mar | 5:13 | 8:02 |
| 10 | Sat 1 Apr | 5:10 | 8:03 |
| Second ashra · ForgivenessFasts 11–20 | |||
| 11 | Sun 2 Apr | 5:08 | 8:05 |
| 12 | Mon 3 Apr | 5:05 | 8:07 |
| 13 | Tue 4 Apr | 5:02 | 8:08 |
| 14 | Wed 5 Apr | 4:59 | 8:10 |
| 15 | Thu 6 Apr | 4:56 | 8:12 |
| 16 | Fri 7 Apr | 4:53 | 8:13 |
| 17 | Sat 8 Apr | 4:51 | 8:15 |
| 18 | Sun 9 Apr | 4:48 | 8:17 |
| 19 | Mon 10 Apr | 4:45 | 8:18 |
| 20 | Tue 11 Apr Odd night 21 | 4:42 | 8:20 |
| Third ashra · Freedom from the FireFasts 21–29 | |||
| 21 | Wed 12 Apr | 4:39 | 8:21 |
| 22 | Thu 13 Apr Odd night 23 | 4:36 | 8:23 |
| 23 | Fri 14 Apr | 4:33 | 8:25 |
| 24 | Sat 15 Apr Odd night 25 | 4:30 | 8:26 |
| 25 | Sun 16 Apr | 4:27 | 8:28 |
| 26 | Mon 17 Apr Odd night 27 | 4:24 | 8:30 |
| 27 | Tue 18 Apr | 4:21 | 8:31 |
| 28 | Wed 19 Apr Odd night 29 | 4:18 | 8:33 |
| 29 | Thu 20 Apr | 4:15 | 8:35 |
Ashra names: Sahih Ibn Khuzaymah 1887 · isnad da‘if (al-Albani) · Source ›
Sehri ends 0.5 min before the Fajr adhan as a precaution (ihtiyat).
The odd nights of the last ten days begin at Iftar on the marked day. Sahih al-Bukhari 2017 · Source ›
Iftar is at Maghrib. Times are calculated astronomically; check your local mosque for moon-sighting changes.