Ramadan 1445 · Eppendorf
Expected start 11 Mar 2024 (Umm al-Qura) · subject to moon sighting, it may be a day later
| Fast | Date | Sehri ends | Iftar |
|---|---|---|---|
| First ashra · MercyFasts 1–10 | |||
| 1 | Mon 11 Mar | 4:45 | 6:17 |
| 2 | Tue 12 Mar | 4:43 | 6:19 |
| 3 | Wed 13 Mar | 4:40 | 6:21 |
| 4 | Thu 14 Mar | 4:37 | 6:23 |
| 5 | Fri 15 Mar | 4:35 | 6:24 |
| 6 | Sat 16 Mar | 4:32 | 6:26 |
| 7 | Sun 17 Mar | 4:29 | 6:28 |
| 8 | Mon 18 Mar | 4:26 | 6:30 |
| 9 | Tue 19 Mar | 4:24 | 6:32 |
| 10 | Wed 20 Mar | 4:21 | 6:34 |
| Second ashra · ForgivenessFasts 11–20 | |||
| 11 | Thu 21 Mar | 4:18 | 6:36 |
| 12 | Fri 22 Mar | 4:15 | 6:37 |
| 13 | Sat 23 Mar | 4:12 | 6:39 |
| 14 | Sun 24 Mar | 4:10 | 6:41 |
| 15 | Mon 25 Mar | 4:07 | 6:43 |
| 16 | Tue 26 Mar | 4:04 | 6:45 |
| 17 | Wed 27 Mar | 4:01 | 6:47 |
| 18 | Thu 28 Mar | 3:58 | 6:48 |
| 19 | Fri 29 Mar | 3:55 | 6:50 |
| 20 | Sat 30 Mar Odd night 21 | 3:52 | 6:52 |
| Third ashra · Freedom from the FireFasts 21–30 | |||
| 21 | Sun 31 Mar | 4:49 | 7:54 |
| 22 | Mon 1 Apr Odd night 23 | 4:46 | 7:56 |
| 23 | Tue 2 Apr | 4:42 | 7:58 |
| 24 | Wed 3 Apr Odd night 25 | 4:39 | 7:59 |
| 25 | Thu 4 Apr | 4:36 | 8:01 |
| 26 | Fri 5 Apr Odd night 27 | 4:33 | 8:03 |
| 27 | Sat 6 Apr | 4:30 | 8:05 |
| 28 | Sun 7 Apr Odd night 29 | 4:27 | 8:07 |
| 29 | Mon 8 Apr | 4:23 | 8:09 |
| 30 | Tue 9 Apr | 4:20 | 8:10 |
Ashra names: Sahih Ibn Khuzaymah 1887 · isnad da‘if (al-Albani) · Source ›
Sehri ends 0.5 min before the Fajr adhan as a precaution (ihtiyat).
The odd nights of the last ten days begin at Iftar on the marked day. Sahih al-Bukhari 2017 · Source ›
Iftar is at Maghrib. Times are calculated astronomically; check your local mosque for moon-sighting changes.