Ramadan 1445 · Béthune
Expected start 11 Mar 2024 (Umm al-Qura) · subject to moon sighting, it may be a day later
| Fast | Date | Sehri ends | Iftar |
|---|---|---|---|
| First ashra · MercyFasts 1–10 | |||
| 1 | Mon 11 Mar | 5:21 | 6:48 |
| 2 | Tue 12 Mar | 5:19 | 6:50 |
| 3 | Wed 13 Mar | 5:16 | 6:51 |
| 4 | Thu 14 Mar | 5:14 | 6:53 |
| 5 | Fri 15 Mar | 5:12 | 6:54 |
| 6 | Sat 16 Mar | 5:09 | 6:56 |
| 7 | Sun 17 Mar | 5:07 | 6:58 |
| 8 | Mon 18 Mar | 5:04 | 6:59 |
| 9 | Tue 19 Mar | 5:02 | 7:01 |
| 10 | Wed 20 Mar | 4:59 | 7:03 |
| Second ashra · ForgivenessFasts 11–20 | |||
| 11 | Thu 21 Mar | 4:57 | 7:04 |
| 12 | Fri 22 Mar | 4:54 | 7:06 |
| 13 | Sat 23 Mar | 4:52 | 7:07 |
| 14 | Sun 24 Mar | 4:49 | 7:09 |
| 15 | Mon 25 Mar | 4:47 | 7:11 |
| 16 | Tue 26 Mar | 4:44 | 7:12 |
| 17 | Wed 27 Mar | 4:42 | 7:14 |
| 18 | Thu 28 Mar | 4:39 | 7:16 |
| 19 | Fri 29 Mar | 4:36 | 7:17 |
| 20 | Sat 30 Mar Odd night 21 | 4:34 | 7:19 |
| Third ashra · Freedom from the FireFasts 21–30 | |||
| 21 | Sun 31 Mar | 5:31 | 8:20 |
| 22 | Mon 1 Apr Odd night 23 | 5:28 | 8:22 |
| 23 | Tue 2 Apr | 5:26 | 8:24 |
| 24 | Wed 3 Apr Odd night 25 | 5:23 | 8:25 |
| 25 | Thu 4 Apr | 5:20 | 8:27 |
| 26 | Fri 5 Apr Odd night 27 | 5:17 | 8:28 |
| 27 | Sat 6 Apr | 5:15 | 8:30 |
| 28 | Sun 7 Apr Odd night 29 | 5:12 | 8:32 |
| 29 | Mon 8 Apr | 5:09 | 8:33 |
| 30 | Tue 9 Apr | 5:06 | 8:35 |
Ashra names: Sahih Ibn Khuzaymah 1887 · isnad da‘if (al-Albani) · Source ›
Sehri ends 0.5 min before the Fajr adhan as a precaution (ihtiyat).
The odd nights of the last ten days begin at Iftar on the marked day. Sahih al-Bukhari 2017 · Source ›
Iftar is at Maghrib. Times are calculated astronomically; check your local mosque for moon-sighting changes.