Ramadan 1444 · Vári
Expected start 23 Mar 2023 (Umm al-Qura) · subject to moon sighting, it may be a day later
| Fast | Date | Sehri ends | Iftar |
|---|---|---|---|
| First ashra · MercyFasts 1–10 | |||
| 1 | Thu 23 Mar | 4:55 | 6:39 |
| 2 | Fri 24 Mar | 4:54 | 6:39 |
| 3 | Sat 25 Mar | 4:52 | 6:40 |
| 4 | Sun 26 Mar | 5:50 | 7:41 |
| 5 | Mon 27 Mar | 5:49 | 7:42 |
| 6 | Tue 28 Mar | 5:47 | 7:43 |
| 7 | Wed 29 Mar | 5:45 | 7:44 |
| 8 | Thu 30 Mar | 5:44 | 7:45 |
| 9 | Fri 31 Mar | 5:42 | 7:46 |
| 10 | Sat 1 Apr | 5:40 | 7:47 |
| Second ashra · ForgivenessFasts 11–20 | |||
| 11 | Sun 2 Apr | 5:39 | 7:48 |
| 12 | Mon 3 Apr | 5:37 | 7:49 |
| 13 | Tue 4 Apr | 5:35 | 7:50 |
| 14 | Wed 5 Apr | 5:33 | 7:50 |
| 15 | Thu 6 Apr | 5:32 | 7:51 |
| 16 | Fri 7 Apr | 5:30 | 7:52 |
| 17 | Sat 8 Apr | 5:28 | 7:53 |
| 18 | Sun 9 Apr | 5:27 | 7:54 |
| 19 | Mon 10 Apr | 5:25 | 7:55 |
| 20 | Tue 11 Apr Odd night 21 | 5:23 | 7:56 |
| Third ashra · Freedom from the FireFasts 21–29 | |||
| 21 | Wed 12 Apr | 5:21 | 7:57 |
| 22 | Thu 13 Apr Odd night 23 | 5:20 | 7:58 |
| 23 | Fri 14 Apr | 5:18 | 7:59 |
| 24 | Sat 15 Apr Odd night 25 | 5:16 | 8:00 |
| 25 | Sun 16 Apr | 5:15 | 8:01 |
| 26 | Mon 17 Apr Odd night 27 | 5:13 | 8:01 |
| 27 | Tue 18 Apr | 5:11 | 8:02 |
| 28 | Wed 19 Apr Odd night 29 | 5:10 | 8:03 |
| 29 | Thu 20 Apr | 5:08 | 8:04 |
Ashra names: Sahih Ibn Khuzaymah 1887 · isnad da‘if (al-Albani) · Source ›
Sehri ends 0.5 min before the Fajr adhan as a precaution (ihtiyat).
The odd nights of the last ten days begin at Iftar on the marked day. Sahih al-Bukhari 2017 · Source ›
Iftar is at Maghrib. Times are calculated astronomically; check your local mosque for moon-sighting changes.