Ramadan 1443 · Frontera
Expected start 2 Apr 2022 (Umm al-Qura) · subject to moon sighting, it may be a day later
| Fast | Date | Sehri ends | Iftar |
|---|---|---|---|
| First ashra · MercyFasts 1–10 | |||
| 1 | Sat 2 Apr | 4:50 | 6:24 |
| 2 | Sun 3 Apr | 5:49 | 7:24 |
| 3 | Mon 4 Apr | 5:48 | 7:25 |
| 4 | Tue 5 Apr | 5:47 | 7:25 |
| 5 | Wed 6 Apr | 5:46 | 7:25 |
| 6 | Thu 7 Apr | 5:45 | 7:25 |
| 7 | Fri 8 Apr | 5:44 | 7:25 |
| 8 | Sat 9 Apr | 5:43 | 7:26 |
| 9 | Sun 10 Apr | 5:42 | 7:26 |
| 10 | Mon 11 Apr | 5:42 | 7:26 |
| Second ashra · ForgivenessFasts 11–20 | |||
| 11 | Tue 12 Apr | 5:41 | 7:26 |
| 12 | Wed 13 Apr | 5:40 | 7:27 |
| 13 | Thu 14 Apr | 5:39 | 7:27 |
| 14 | Fri 15 Apr | 5:38 | 7:27 |
| 15 | Sat 16 Apr | 5:37 | 7:27 |
| 16 | Sun 17 Apr | 5:36 | 7:28 |
| 17 | Mon 18 Apr | 5:36 | 7:28 |
| 18 | Tue 19 Apr | 5:35 | 7:28 |
| 19 | Wed 20 Apr | 5:34 | 7:29 |
| 20 | Thu 21 Apr Odd night 21 | 5:33 | 7:29 |
| Third ashra · Freedom from the FireFasts 21–30 | |||
| 21 | Fri 22 Apr | 5:32 | 7:29 |
| 22 | Sat 23 Apr Odd night 23 | 5:31 | 7:29 |
| 23 | Sun 24 Apr | 5:31 | 7:30 |
| 24 | Mon 25 Apr Odd night 25 | 5:30 | 7:30 |
| 25 | Tue 26 Apr | 5:29 | 7:30 |
| 26 | Wed 27 Apr Odd night 27 | 5:28 | 7:31 |
| 27 | Thu 28 Apr | 5:27 | 7:31 |
| 28 | Fri 29 Apr Odd night 29 | 5:27 | 7:31 |
| 29 | Sat 30 Apr | 5:26 | 7:32 |
| 30 | Sun 1 May | 5:25 | 7:32 |
Ashra names: Sahih Ibn Khuzaymah 1887 · isnad da‘if (al-Albani) · Source ›
Sehri ends 0.5 min before the Fajr adhan as a precaution (ihtiyat).
The odd nights of the last ten days begin at Iftar on the marked day. Sahih al-Bukhari 2017 · Source ›
Iftar is at Maghrib. Times are calculated astronomically; check your local mosque for moon-sighting changes.