Ramadan 1443 · Ticul
Expected start 2 Apr 2022 (Umm al-Qura) · subject to moon sighting, it may be a day later
| Fast | Date | Sehri ends | Iftar |
|---|---|---|---|
| First ashra · MercyFasts 1–10 | |||
| 1 | Sat 2 Apr | 4:35 | 6:12 |
| 2 | Sun 3 Apr | 5:35 | 7:13 |
| 3 | Mon 4 Apr | 5:34 | 7:13 |
| 4 | Tue 5 Apr | 5:33 | 7:13 |
| 5 | Wed 6 Apr | 5:32 | 7:14 |
| 6 | Thu 7 Apr | 5:31 | 7:14 |
| 7 | Fri 8 Apr | 5:30 | 7:14 |
| 8 | Sat 9 Apr | 5:29 | 7:14 |
| 9 | Sun 10 Apr | 5:28 | 7:15 |
| 10 | Mon 11 Apr | 5:27 | 7:15 |
| Second ashra · ForgivenessFasts 11–20 | |||
| 11 | Tue 12 Apr | 5:26 | 7:15 |
| 12 | Wed 13 Apr | 5:25 | 7:16 |
| 13 | Thu 14 Apr | 5:24 | 7:16 |
| 14 | Fri 15 Apr | 5:23 | 7:16 |
| 15 | Sat 16 Apr | 5:22 | 7:17 |
| 16 | Sun 17 Apr | 5:21 | 7:17 |
| 17 | Mon 18 Apr | 5:20 | 7:17 |
| 18 | Tue 19 Apr | 5:19 | 7:18 |
| 19 | Wed 20 Apr | 5:19 | 7:18 |
| 20 | Thu 21 Apr Odd night 21 | 5:18 | 7:18 |
| Third ashra · Freedom from the FireFasts 21–30 | |||
| 21 | Fri 22 Apr | 5:17 | 7:19 |
| 22 | Sat 23 Apr Odd night 23 | 5:16 | 7:19 |
| 23 | Sun 24 Apr | 5:15 | 7:19 |
| 24 | Mon 25 Apr Odd night 25 | 5:14 | 7:20 |
| 25 | Tue 26 Apr | 5:13 | 7:20 |
| 26 | Wed 27 Apr Odd night 27 | 5:13 | 7:20 |
| 27 | Thu 28 Apr | 5:12 | 7:21 |
| 28 | Fri 29 Apr Odd night 29 | 5:11 | 7:21 |
| 29 | Sat 30 Apr | 5:10 | 7:21 |
| 30 | Sun 1 May | 5:09 | 7:22 |
Ashra names: Sahih Ibn Khuzaymah 1887 · isnad da‘if (al-Albani) · Source ›
Sehri ends 0.5 min before the Fajr adhan as a precaution (ihtiyat).
The odd nights of the last ten days begin at Iftar on the marked day. Sahih al-Bukhari 2017 · Source ›
Iftar is at Maghrib. Times are calculated astronomically; check your local mosque for moon-sighting changes.