Ramadan 1443 · Hetauda
Expected start 2 Apr 2022 (Umm al-Qura) · subject to moon sighting, it may be a day later
| Fast | Date | Sehri ends | Iftar |
|---|---|---|---|
| First ashra · MercyFasts 1–10 | |||
| 1 | Sat 2 Apr | 4:35 | 6:22 |
| 2 | Sun 3 Apr | 4:34 | 6:23 |
| 3 | Mon 4 Apr | 4:33 | 6:23 |
| 4 | Tue 5 Apr | 4:31 | 6:24 |
| 5 | Wed 6 Apr | 4:30 | 6:24 |
| 6 | Thu 7 Apr | 4:29 | 6:25 |
| 7 | Fri 8 Apr | 4:28 | 6:25 |
| 8 | Sat 9 Apr | 4:26 | 6:26 |
| 9 | Sun 10 Apr | 4:25 | 6:26 |
| 10 | Mon 11 Apr | 4:24 | 6:27 |
| Second ashra · ForgivenessFasts 11–20 | |||
| 11 | Tue 12 Apr | 4:23 | 6:27 |
| 12 | Wed 13 Apr | 4:22 | 6:28 |
| 13 | Thu 14 Apr | 4:20 | 6:28 |
| 14 | Fri 15 Apr | 4:19 | 6:29 |
| 15 | Sat 16 Apr | 4:18 | 6:29 |
| 16 | Sun 17 Apr | 4:17 | 6:30 |
| 17 | Mon 18 Apr | 4:16 | 6:31 |
| 18 | Tue 19 Apr | 4:15 | 6:31 |
| 19 | Wed 20 Apr | 4:13 | 6:32 |
| 20 | Thu 21 Apr Odd night 21 | 4:12 | 6:32 |
| Third ashra · Freedom from the FireFasts 21–30 | |||
| 21 | Fri 22 Apr | 4:11 | 6:33 |
| 22 | Sat 23 Apr Odd night 23 | 4:10 | 6:33 |
| 23 | Sun 24 Apr | 4:09 | 6:34 |
| 24 | Mon 25 Apr Odd night 25 | 4:08 | 6:34 |
| 25 | Tue 26 Apr | 4:07 | 6:35 |
| 26 | Wed 27 Apr Odd night 27 | 4:05 | 6:35 |
| 27 | Thu 28 Apr | 4:04 | 6:36 |
| 28 | Fri 29 Apr Odd night 29 | 4:03 | 6:37 |
| 29 | Sat 30 Apr | 4:02 | 6:37 |
| 30 | Sun 1 May | 4:01 | 6:38 |
Ashra names: Sahih Ibn Khuzaymah 1887 · isnad da‘if (al-Albani) · Source ›
Sehri ends 0.5 min before the Fajr adhan as a precaution (ihtiyat).
The odd nights of the last ten days begin at Iftar on the marked day. Sahih al-Bukhari 2017 · Source ›
Iftar is at Maghrib. Times are calculated astronomically; check your local mosque for moon-sighting changes.