Ramadan 1443 · Normal
Expected start 2 Apr 2022 (Umm al-Qura) · subject to moon sighting, it may be a day later
| Fast | Date | Sehri ends | Iftar |
|---|---|---|---|
| First ashra · MercyFasts 1–10 | |||
| 1 | Sat 2 Apr | 5:03 | 7:21 |
| 2 | Sun 3 Apr | 5:01 | 7:22 |
| 3 | Mon 4 Apr | 4:59 | 7:23 |
| 4 | Tue 5 Apr | 4:57 | 7:24 |
| 5 | Wed 6 Apr | 4:56 | 7:25 |
| 6 | Thu 7 Apr | 4:54 | 7:26 |
| 7 | Fri 8 Apr | 4:52 | 7:27 |
| 8 | Sat 9 Apr | 4:50 | 7:28 |
| 9 | Sun 10 Apr | 4:48 | 7:30 |
| 10 | Mon 11 Apr | 4:46 | 7:31 |
| Second ashra · ForgivenessFasts 11–20 | |||
| 11 | Tue 12 Apr | 4:44 | 7:32 |
| 12 | Wed 13 Apr | 4:42 | 7:33 |
| 13 | Thu 14 Apr | 4:41 | 7:34 |
| 14 | Fri 15 Apr | 4:39 | 7:35 |
| 15 | Sat 16 Apr | 4:37 | 7:36 |
| 16 | Sun 17 Apr | 4:35 | 7:37 |
| 17 | Mon 18 Apr | 4:33 | 7:38 |
| 18 | Tue 19 Apr | 4:31 | 7:39 |
| 19 | Wed 20 Apr | 4:29 | 7:40 |
| 20 | Thu 21 Apr Odd night 21 | 4:27 | 7:41 |
| Third ashra · Freedom from the FireFasts 21–30 | |||
| 21 | Fri 22 Apr | 4:26 | 7:42 |
| 22 | Sat 23 Apr Odd night 23 | 4:24 | 7:43 |
| 23 | Sun 24 Apr | 4:22 | 7:44 |
| 24 | Mon 25 Apr Odd night 25 | 4:20 | 7:45 |
| 25 | Tue 26 Apr | 4:18 | 7:46 |
| 26 | Wed 27 Apr Odd night 27 | 4:16 | 7:47 |
| 27 | Thu 28 Apr | 4:15 | 7:48 |
| 28 | Fri 29 Apr Odd night 29 | 4:13 | 7:49 |
| 29 | Sat 30 Apr | 4:11 | 7:50 |
| 30 | Sun 1 May | 4:09 | 7:51 |
Ashra names: Sahih Ibn Khuzaymah 1887 · isnad da‘if (al-Albani) · Source ›
Sehri ends 0.5 min before the Fajr adhan as a precaution (ihtiyat).
The odd nights of the last ten days begin at Iftar on the marked day. Sahih al-Bukhari 2017 · Source ›
Iftar is at Maghrib. Times are calculated astronomically; check your local mosque for moon-sighting changes.