Ramadan 1443 · Frameries
Expected start 2 Apr 2022 (Umm al-Qura) · subject to moon sighting, it may be a day later
| Fast | Date | Sehri ends | Iftar |
|---|---|---|---|
| First ashra · MercyFasts 1–10 | |||
| 1 | Sat 2 Apr | 5:22 | 8:18 |
| 2 | Sun 3 Apr | 5:20 | 8:19 |
| 3 | Mon 4 Apr | 5:17 | 8:21 |
| 4 | Tue 5 Apr | 5:14 | 8:22 |
| 5 | Wed 6 Apr | 5:12 | 8:24 |
| 6 | Thu 7 Apr | 5:09 | 8:26 |
| 7 | Fri 8 Apr | 5:06 | 8:27 |
| 8 | Sat 9 Apr | 5:03 | 8:29 |
| 9 | Sun 10 Apr | 5:00 | 8:30 |
| 10 | Mon 11 Apr | 4:58 | 8:32 |
| Second ashra · ForgivenessFasts 11–20 | |||
| 11 | Tue 12 Apr | 4:55 | 8:34 |
| 12 | Wed 13 Apr | 4:52 | 8:35 |
| 13 | Thu 14 Apr | 4:49 | 8:37 |
| 14 | Fri 15 Apr | 4:46 | 8:38 |
| 15 | Sat 16 Apr | 4:43 | 8:40 |
| 16 | Sun 17 Apr | 4:40 | 8:42 |
| 17 | Mon 18 Apr | 4:37 | 8:43 |
| 18 | Tue 19 Apr | 4:34 | 8:45 |
| 19 | Wed 20 Apr | 4:31 | 8:46 |
| 20 | Thu 21 Apr Odd night 21 | 4:28 | 8:48 |
| Third ashra · Freedom from the FireFasts 21–30 | |||
| 21 | Fri 22 Apr | 4:25 | 8:50 |
| 22 | Sat 23 Apr Odd night 23 | 4:22 | 8:51 |
| 23 | Sun 24 Apr | 4:19 | 8:53 |
| 24 | Mon 25 Apr Odd night 25 | 4:16 | 8:54 |
| 25 | Tue 26 Apr | 4:13 | 8:56 |
| 26 | Wed 27 Apr Odd night 27 | 4:10 | 8:57 |
| 27 | Thu 28 Apr | 4:07 | 8:59 |
| 28 | Fri 29 Apr Odd night 29 | 4:04 | 9:01 |
| 29 | Sat 30 Apr | 4:01 | 9:02 |
| 30 | Sun 1 May | 3:58 | 9:04 |
Ashra names: Sahih Ibn Khuzaymah 1887 · isnad da‘if (al-Albani) · Source ›
Sehri ends 0.5 min before the Fajr adhan as a precaution (ihtiyat).
The odd nights of the last ten days begin at Iftar on the marked day. Sahih al-Bukhari 2017 · Source ›
Iftar is at Maghrib. Times are calculated astronomically; check your local mosque for moon-sighting changes.