Prayer times today in Ghana
Monday 5 October 2026 · 24 Rabi‘ al-Thani 1448
Today’s namaz times for the biggest cities of Ghana, each in its own local time, worked out from the Sun’s position for Mon 5 Oct 2026. Open a city for its full page: the next prayer, Hanafi or Shafi‘i Asr, the Hijri date, the Qibla and the monthly and Ramadan timetables.
Today in the biggest cities
| City | Fajr | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Kumasi | 4:44 | 11:54 | 4:14 | 5:55 | 7:05 |
| Accra | 4:38 | 11:49 | 4:08 | 5:50 | 6:59 |
| Tamale | 4:41 | 11:51 | 4:11 | 5:51 | 7:01 |
| Takoradi | 4:44 | 11:55 | 4:14 | 5:57 | 7:06 |
| Sekondi | 4:44 | 11:55 | 4:14 | 5:56 | 7:05 |
| Cape Coast | 4:42 | 11:53 | 4:12 | 5:54 | 7:04 |
| Atsiaman | 4:39 | 11:49 | 4:09 | 5:51 | 7:00 |
| Ashaiman | 4:38 | 11:48 | 4:08 | 5:49 | 6:59 |
| Obuase | 4:44 | 11:55 | 4:14 | 5:56 | 7:05 |
| Tema | 4:37 | 11:48 | 4:08 | 5:49 | 6:58 |
| Koforidua | 4:38 | 11:49 | 4:09 | 5:50 | 6:59 |
| Teshi Old Town | 4:38 | 11:48 | 4:08 | 5:50 | 6:59 |
| Sekondi-Takoradi | 4:44 | 11:55 | 4:14 | 5:57 | 7:06 |
| Ho | 4:36 | 11:46 | 4:06 | 5:47 | 6:56 |
| Amanfrom | 4:39 | 11:50 | 4:09 | 5:51 | 7:00 |
| Medina Estates | 4:38 | 11:49 | 4:08 | 5:50 | 6:59 |
| Twifu Praso | 4:44 | 11:54 | 4:14 | 5:55 | 7:05 |
| Japekrom | 4:49 | 11:59 | 4:19 | 6:00 | 7:09 |
| Tema New Town | 4:37 | 11:48 | 4:07 | 5:49 | 6:58 |
| Sunyani | 4:47 | 11:57 | 4:17 | 5:58 | 7:07 |
| Hohoe | 4:36 | 11:46 | 4:06 | 5:47 | 6:56 |
| Jirapa | 4:49 | 11:59 | 4:19 | 5:58 | 7:08 |
| Kasoa | 4:39 | 11:50 | 4:09 | 5:51 | 7:00 |
| Gbawe | 4:39 | 11:49 | 4:09 | 5:51 | 7:00 |
Local time of each city. Asr and Isha follow the settings on the city page.
102 cities
- Kumasi
- Accra
- Tamale
- Takoradi
- Sekondi
- Cape Coast
- Atsiaman
- Ashaiman
- Obuase
- Tema
- Koforidua
- Teshi Old Town
- Sekondi-Takoradi
- Ho
- Amanfrom
- Medina Estates
- Twifu Praso
- Japekrom
- Tema New Town
- Sunyani
- Hohoe
- Jirapa
- Kasoa
- Gbawe
- Techiman
- Bolgatanga
- Wa
- Mandela
- Bawku
- Winneba
- Ejura
- Berekum
- Nungua
- Aflao
- Yendi
- Buduburam
- Akim Oda
- Swedru
- Kintampo
- Mampong
- Adenta
- Suhum
- Tafo
- Tarkwa
- Lashibi
- Nsawam
- Dome
- Nkawkaw
- Agogo
- Asamankese
- Wankyi
- Osu
- Konongo
- Dunkwa
- Taifa
- Mankesim
- Savelugu
- Domaa-Ahenkro
- Assin Foso
- New Achimota
- Bibiani
- Mim
- Prestea
- Esim
- Nkoranza
- Elmina
- Bimbila
- Anloga
- Akwatia
- Sakumona
- Atebubu
- Awoshi
- Ahwiaa
- Bekwai
- Akatsi
- Dzodze
- Nsoatre
- Effiduase
- New Tafo
- Yegyi
- Kade
- Atronie
- Anyinam
- Begoro
- Kpandu
- Salaga
- Navrongo
- Saltpond
- Elubo
- Damongo
- Dambai
- Goaso
- Shama Junction
- Apam
- Foso
- Ahwiaa
- Aburi
- Keta
- Tepa
- Nalerigu
- Duayaw-Nkwanta
- Bechem