Prayer times today in North Korea
Monday 5 October 2026 · 24 Rabi‘ al-Thani 1448
Today’s namaz times for the biggest cities of North Korea, each in its own local time, worked out from the Sun’s position for Mon 5 Oct 2026. Open a city for its full page: the next prayer, Hanafi or Shafi‘i Asr, the Hijri date, the Qibla and the monthly and Ramadan timetables.
Today in the biggest cities
| City | Fajr | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Pyongyang | 5:07 | 12:25 | 4:31 | 6:14 | 7:42 |
| Hamhŭng | 4:59 | 12:18 | 4:23 | 6:06 | 7:36 |
| Namp’o | 5:09 | 12:26 | 4:33 | 6:15 | 7:43 |
| Sunch’ŏn | 5:06 | 12:24 | 4:30 | 6:13 | 7:42 |
| Hŭngnam | 4:59 | 12:17 | 4:23 | 6:06 | 7:35 |
| Kaesŏng | 5:05 | 12:22 | 4:29 | 6:11 | 7:38 |
| Wŏnsan | 5:00 | 12:18 | 4:24 | 6:07 | 7:36 |
| Chongjin | 4:49 | 12:09 | 4:12 | 5:56 | 7:28 |
| Man’gyŏngdae-ri | 5:07 | 12:25 | 4:32 | 6:14 | 7:43 |
| Kaech’ŏn | 5:06 | 12:24 | 4:30 | 6:13 | 7:42 |
| Sariwŏn-si | 5:07 | 12:25 | 4:32 | 6:14 | 7:42 |
| Sinŭiju | 5:12 | 12:30 | 4:36 | 6:18 | 7:48 |
| Tŏkch’ŏn | 5:04 | 12:23 | 4:29 | 6:11 | 7:41 |
| Haeju | 5:08 | 12:25 | 4:32 | 6:14 | 7:42 |
| Kanggye | 5:02 | 12:22 | 4:26 | 6:09 | 7:40 |
| Changam-ch’on | 4:54 | 12:13 | 4:18 | 6:01 | 7:31 |
| Hyesan | 4:55 | 12:15 | 4:19 | 6:03 | 7:34 |
| Paech’ŏn-ŭp | 5:06 | 12:23 | 4:30 | 6:12 | 7:39 |
| Sinp’o | 4:56 | 12:15 | 4:20 | 6:03 | 7:33 |
| Songnim-ni | 5:08 | 12:25 | 4:32 | 6:14 | 7:42 |
| Ch’ŏngdan-ŭp | 5:07 | 12:24 | 4:32 | 6:13 | 7:41 |
| Sinch’ŏn-ŭp | 5:09 | 12:26 | 4:33 | 6:15 | 7:43 |
| Paek'ak | 5:07 | 12:26 | 4:31 | 6:14 | 7:43 |
| Chaeryŏng-ni | 5:09 | 12:27 | 4:34 | 6:16 | 7:44 |
Local time of each city. Asr and Isha follow the settings on the city page.
97 cities
- Pyongyang
- Hamhŭng
- Namp’o
- Sunch’ŏn
- Hŭngnam
- Kaesŏng
- Wŏnsan
- Chongjin
- Man’gyŏngdae-ri
- Kaech’ŏn
- Sariwŏn-si
- Sinŭiju
- Tŏkch’ŏn
- Haeju
- Kanggye
- Changam-ch’on
- Hyesan
- Paech’ŏn-ŭp
- Sinp’o
- Songnim-ni
- Ch’ŏngdan-ŭp
- Sinch’ŏn-ŭp
- Paek'ak
- Chaeryŏng-ni
- Manp’o
- Ŭllyul
- Kangnyŏng
- Kangsŏn
- P’yŏngsŏng
- Hwasŏng
- Myŏnggan-dong
- Hyesan-dong
- Ŭnch’ŏn-ŭp
- Kwail-ŭp
- Ŭndŏk
- Ŏrang
- Samch’ŏn
- Sinwŏn-ŭp
- Pongch’ŏn-ŭp
- Yuktae-dong
- Hongwŏn
- Hwadae
- Rajin
- Namyang-nodongjagu
- Myŏngch’ŏn
- T’aet’an-ŭp
- Ongjin
- Kilju
- Chaeryŏng-ŭp
- Anju
- Uiju
- Puryŏng-ŭp
- Yŏch’im-dong
- Songhwa
- Hoeryŏng
- Ch’ŏsal-li
- Sijung
- Chunggang
- Sŭngho 1-tong
- Changyŏn
- Songwŏn
- Songwŏn-ŭp
- Yŏnsa-ŭp
- Sunan
- Hwangju-ŭp
- Kyŏngsŏng
- Aoji-ri
- Ranam
- Anbyŏn-ŭp
- Kop’ung
- Samjiyŏn-ŭp
- Kusŏng-si
- Chŏngju-si
- Kangdong-ŭp
- Sŏnbong
- Unggi
- Iwŏn-ŭp
- Hŭkkyo-ri
- Kosan
- Yŏnan-ŭp
- Namyang
- Yŏnggwang-ŭp
- Musan-ŭp
- Kowŏn-ŭp
- Hoeyang
- T’ongch’ŏn-ŭp
- Kapsan-ŭp
- Anak
- Onsŏng
- Kujang-ŭp
- Sil-li
- Chunghwa
- Samho-rodongjagu
- Sinmak
- Sakchu-ŭp
- Ayang-ni
- Sinanju