Prayer times today in Sri Lanka
Monday 5 October 2026 · 24 Rabi‘ al-Thani 1448
Today’s namaz times for the biggest cities of Sri Lanka, each in its own local time, worked out from the Sun’s position for Mon 5 Oct 2026. Open a city for its full page: the next prayer, Hanafi or Shafi‘i Asr, the Hijri date, the Qibla and the monthly and Ramadan timetables.
Today in the biggest cities
| City | Fajr | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Colombo | 4:48 | 11:59 | 4:18 | 6:00 | 7:09 |
| Dehiwala-Mount Lavinia | 4:48 | 11:58 | 4:18 | 5:59 | 7:09 |
| Maharagama | 4:48 | 11:58 | 4:18 | 5:59 | 7:09 |
| Jaffna | 4:48 | 11:58 | 4:18 | 5:58 | 7:08 |
| Moratuwa | 4:48 | 11:58 | 4:18 | 5:59 | 7:09 |
| Negombo | 4:48 | 11:59 | 4:18 | 5:59 | 7:09 |
| Pita Kotte | 4:48 | 11:58 | 4:18 | 5:59 | 7:09 |
| Sri Jayewardenepura Kotte | 4:48 | 11:58 | 4:18 | 5:59 | 7:09 |
| Kandy | 4:45 | 11:55 | 4:15 | 5:56 | 7:06 |
| Trincomalee | 4:43 | 11:53 | 4:13 | 5:53 | 7:03 |
| Kalmunai | 4:40 | 11:51 | 4:10 | 5:51 | 7:01 |
| Galle | 4:47 | 11:57 | 4:17 | 5:58 | 7:08 |
| Point Pedro | 4:47 | 11:57 | 4:17 | 5:57 | 7:07 |
| Batticaloa | 4:41 | 11:51 | 4:11 | 5:52 | 7:01 |
| Katunayaka | 4:48 | 11:58 | 4:18 | 5:59 | 7:09 |
| Ambalantota | 4:43 | 11:54 | 4:14 | 5:55 | 7:04 |
| Valvedditturai | 4:47 | 11:57 | 4:17 | 5:57 | 7:07 |
| Matara | 4:45 | 11:56 | 4:15 | 5:57 | 7:06 |
| Battaramulla South | 4:48 | 11:58 | 4:18 | 5:59 | 7:09 |
| Dambulla | 4:45 | 11:55 | 4:15 | 5:56 | 7:05 |
| Kolonnawa | 4:48 | 11:58 | 4:18 | 5:59 | 7:09 |
| Kotikawatta | 4:48 | 11:58 | 4:18 | 5:59 | 7:09 |
| Anuradhapura | 4:46 | 11:56 | 4:16 | 5:57 | 7:06 |
| Vavuniya | 4:46 | 11:56 | 4:16 | 5:56 | 7:06 |
Local time of each city. Asr and Isha follow the settings on the city page.
60 cities
- Colombo
- Dehiwala-Mount Lavinia
- Maharagama
- Jaffna
- Moratuwa
- Negombo
- Pita Kotte
- Sri Jayewardenepura Kotte
- Kandy
- Trincomalee
- Kalmunai
- Galle
- Point Pedro
- Batticaloa
- Katunayaka
- Ambalantota
- Valvedditturai
- Matara
- Battaramulla South
- Dambulla
- Kolonnawa
- Kotikawatta
- Anuradhapura
- Vavuniya
- Beliatta
- Hendala
- Ambalangoda
- Ratnapura
- Badulla
- Pottuvil
- Puttalam
- Devinuwara
- Ampara
- Welisara
- Kalutara
- Bentota
- Matale
- Mannar
- Homagama
- Beruwala
- Panadura
- Mulleriyawa
- Kandana
- Ja Ela
- Wattala
- Mullaittivu
- Kelaniya
- Peliyagoda
- Kurunegala
- Nuwara Eliya
- Chilaw
- Gampola
- Eravur Town
- Hanwella Ihala
- Weligama
- Vakarai
- Kataragama
- Hambantota
- Kegalle
- Hatton