Ramadan 1444 · Bothfeld
Expected start 23 Mar 2023 (Umm al-Qura) · subject to moon sighting, it may be a day later
| Fast | Date | Sehri ends | Iftar |
|---|---|---|---|
| First ashra · MercyFasts 1–10 | |||
| 1 | Thu 23 Mar | 4:19 | 6:38 |
| 2 | Fri 24 Mar | 4:17 | 6:40 |
| 3 | Sat 25 Mar | 4:14 | 6:42 |
| 4 | Sun 26 Mar | 5:11 | 7:43 |
| 5 | Mon 27 Mar | 5:08 | 7:45 |
| 6 | Tue 28 Mar | 5:06 | 7:47 |
| 7 | Wed 29 Mar | 5:03 | 7:49 |
| 8 | Thu 30 Mar | 5:00 | 7:50 |
| 9 | Fri 31 Mar | 4:57 | 7:52 |
| 10 | Sat 1 Apr | 4:54 | 7:54 |
| Second ashra · ForgivenessFasts 11–20 | |||
| 11 | Sun 2 Apr | 4:51 | 7:56 |
| 12 | Mon 3 Apr | 4:48 | 7:57 |
| 13 | Tue 4 Apr | 4:45 | 7:59 |
| 14 | Wed 5 Apr | 4:42 | 8:01 |
| 15 | Thu 6 Apr | 4:39 | 8:03 |
| 16 | Fri 7 Apr | 4:36 | 8:04 |
| 17 | Sat 8 Apr | 4:33 | 8:06 |
| 18 | Sun 9 Apr | 4:30 | 8:08 |
| 19 | Mon 10 Apr | 4:27 | 8:10 |
| 20 | Tue 11 Apr Odd night 21 | 4:24 | 8:11 |
| Third ashra · Freedom from the FireFasts 21–29 | |||
| 21 | Wed 12 Apr | 4:21 | 8:13 |
| 22 | Thu 13 Apr Odd night 23 | 4:17 | 8:15 |
| 23 | Fri 14 Apr | 4:14 | 8:17 |
| 24 | Sat 15 Apr Odd night 25 | 4:11 | 8:18 |
| 25 | Sun 16 Apr | 4:08 | 8:20 |
| 26 | Mon 17 Apr Odd night 27 | 4:04 | 8:22 |
| 27 | Tue 18 Apr | 4:01 | 8:24 |
| 28 | Wed 19 Apr Odd night 29 | 3:58 | 8:25 |
| 29 | Thu 20 Apr | 3:54 | 8:27 |
Ashra names: Sahih Ibn Khuzaymah 1887 · isnad da‘if (al-Albani) · Source ›
Sehri ends 0.5 min before the Fajr adhan as a precaution (ihtiyat).
The odd nights of the last ten days begin at Iftar on the marked day. Sahih al-Bukhari 2017 · Source ›
Iftar is at Maghrib. Times are calculated astronomically; check your local mosque for moon-sighting changes.