Ramadan 1446 · Bothfeld
Expected start 1 Mar 2025 (Umm al-Qura) · subject to moon sighting, it may be a day later
| Fast | Date | Sehri ends | Iftar |
|---|---|---|---|
| First ashra · MercyFasts 1–10 | |||
| 1 | Sat 1 Mar | 5:13 | 6:00 |
| 2 | Sun 2 Mar | 5:10 | 6:02 |
| 3 | Mon 3 Mar | 5:08 | 6:03 |
| 4 | Tue 4 Mar | 5:06 | 6:05 |
| 5 | Wed 5 Mar | 5:04 | 6:07 |
| 6 | Thu 6 Mar | 5:01 | 6:09 |
| 7 | Fri 7 Mar | 4:59 | 6:11 |
| 8 | Sat 8 Mar | 4:56 | 6:13 |
| 9 | Sun 9 Mar | 4:54 | 6:14 |
| 10 | Mon 10 Mar | 4:52 | 6:16 |
| Second ashra · ForgivenessFasts 11–20 | |||
| 11 | Tue 11 Mar | 4:49 | 6:18 |
| 12 | Wed 12 Mar | 4:47 | 6:20 |
| 13 | Thu 13 Mar | 4:44 | 6:21 |
| 14 | Fri 14 Mar | 4:42 | 6:23 |
| 15 | Sat 15 Mar | 4:39 | 6:25 |
| 16 | Sun 16 Mar | 4:37 | 6:27 |
| 17 | Mon 17 Mar | 4:34 | 6:29 |
| 18 | Tue 18 Mar | 4:31 | 6:30 |
| 19 | Wed 19 Mar | 4:29 | 6:32 |
| 20 | Thu 20 Mar Odd night 21 | 4:26 | 6:34 |
| Third ashra · Freedom from the FireFasts 21–29 | |||
| 21 | Fri 21 Mar | 4:23 | 6:36 |
| 22 | Sat 22 Mar Odd night 23 | 4:21 | 6:37 |
| 23 | Sun 23 Mar | 4:18 | 6:39 |
| 24 | Mon 24 Mar Odd night 25 | 4:15 | 6:41 |
| 25 | Tue 25 Mar | 4:12 | 6:43 |
| 26 | Wed 26 Mar Odd night 27 | 4:10 | 6:44 |
| 27 | Thu 27 Mar | 4:07 | 6:46 |
| 28 | Fri 28 Mar Odd night 29 | 4:04 | 6:48 |
| 29 | Sat 29 Mar | 4:01 | 6:50 |
Ashra names: Sahih Ibn Khuzaymah 1887 · isnad da‘if (al-Albani) · Source ›
Sehri ends 0.5 min before the Fajr adhan as a precaution (ihtiyat).
The odd nights of the last ten days begin at Iftar on the marked day. Sahih al-Bukhari 2017 · Source ›
Iftar is at Maghrib. Times are calculated astronomically; check your local mosque for moon-sighting changes.