Ramadan 1445 · Vári
Expected start 11 Mar 2024 (Umm al-Qura) · subject to moon sighting, it may be a day later
| Fast | Date | Sehri ends | Iftar |
|---|---|---|---|
| First ashra · MercyFasts 1–10 | |||
| 1 | Mon 11 Mar | 5:13 | 6:28 |
| 2 | Tue 12 Mar | 5:12 | 6:29 |
| 3 | Wed 13 Mar | 5:10 | 6:30 |
| 4 | Thu 14 Mar | 5:09 | 6:31 |
| 5 | Fri 15 Mar | 5:07 | 6:32 |
| 6 | Sat 16 Mar | 5:06 | 6:33 |
| 7 | Sun 17 Mar | 5:04 | 6:34 |
| 8 | Mon 18 Mar | 5:02 | 6:35 |
| 9 | Tue 19 Mar | 5:01 | 6:36 |
| 10 | Wed 20 Mar | 4:59 | 6:36 |
| Second ashra · ForgivenessFasts 11–20 | |||
| 11 | Thu 21 Mar | 4:57 | 6:37 |
| 12 | Fri 22 Mar | 4:56 | 6:38 |
| 13 | Sat 23 Mar | 4:54 | 6:39 |
| 14 | Sun 24 Mar | 4:53 | 6:40 |
| 15 | Mon 25 Mar | 4:51 | 6:41 |
| 16 | Tue 26 Mar | 4:49 | 6:42 |
| 17 | Wed 27 Mar | 4:47 | 6:43 |
| 18 | Thu 28 Mar | 4:46 | 6:44 |
| 19 | Fri 29 Mar | 4:44 | 6:45 |
| 20 | Sat 30 Mar Odd night 21 | 4:42 | 6:46 |
| Third ashra · Freedom from the FireFasts 21–30 | |||
| 21 | Sun 31 Mar | 5:41 | 7:47 |
| 22 | Mon 1 Apr Odd night 23 | 5:39 | 7:48 |
| 23 | Tue 2 Apr | 5:37 | 7:48 |
| 24 | Wed 3 Apr Odd night 25 | 5:36 | 7:49 |
| 25 | Thu 4 Apr | 5:34 | 7:50 |
| 26 | Fri 5 Apr Odd night 27 | 5:32 | 7:51 |
| 27 | Sat 6 Apr | 5:30 | 7:52 |
| 28 | Sun 7 Apr Odd night 29 | 5:29 | 7:53 |
| 29 | Mon 8 Apr | 5:27 | 7:54 |
| 30 | Tue 9 Apr | 5:25 | 7:55 |
Ashra names: Sahih Ibn Khuzaymah 1887 · isnad da‘if (al-Albani) · Source ›
Sehri ends 0.5 min before the Fajr adhan as a precaution (ihtiyat).
The odd nights of the last ten days begin at Iftar on the marked day. Sahih al-Bukhari 2017 · Source ›
Iftar is at Maghrib. Times are calculated astronomically; check your local mosque for moon-sighting changes.