Ramadan 1442 · Normal
Expected start 13 Apr 2021 (Umm al-Qura) · subject to moon sighting, it may be a day later
| Fast | Date | Sehri ends | Iftar |
|---|---|---|---|
| First ashra · MercyFasts 1–10 | |||
| 1 | Tue 13 Apr | 4:42 | 7:33 |
| 2 | Wed 14 Apr | 4:40 | 7:34 |
| 3 | Thu 15 Apr | 4:38 | 7:35 |
| 4 | Fri 16 Apr | 4:36 | 7:36 |
| 5 | Sat 17 Apr | 4:34 | 7:37 |
| 6 | Sun 18 Apr | 4:33 | 7:38 |
| 7 | Mon 19 Apr | 4:31 | 7:39 |
| 8 | Tue 20 Apr | 4:29 | 7:40 |
| 9 | Wed 21 Apr | 4:27 | 7:41 |
| 10 | Thu 22 Apr | 4:25 | 7:42 |
| Second ashra · ForgivenessFasts 11–20 | |||
| 11 | Fri 23 Apr | 4:23 | 7:43 |
| 12 | Sat 24 Apr | 4:21 | 7:44 |
| 13 | Sun 25 Apr | 4:20 | 7:45 |
| 14 | Mon 26 Apr | 4:18 | 7:46 |
| 15 | Tue 27 Apr | 4:16 | 7:47 |
| 16 | Wed 28 Apr | 4:14 | 7:48 |
| 17 | Thu 29 Apr | 4:12 | 7:50 |
| 18 | Fri 30 Apr | 4:11 | 7:51 |
| 19 | Sat 1 May | 4:09 | 7:52 |
| 20 | Sun 2 May Odd night 21 | 4:07 | 7:53 |
| Third ashra · Freedom from the FireFasts 21–30 | |||
| 21 | Mon 3 May | 4:05 | 7:54 |
| 22 | Tue 4 May Odd night 23 | 4:04 | 7:55 |
| 23 | Wed 5 May | 4:02 | 7:56 |
| 24 | Thu 6 May Odd night 25 | 4:00 | 7:57 |
| 25 | Fri 7 May | 3:59 | 7:58 |
| 26 | Sat 8 May Odd night 27 | 3:57 | 7:59 |
| 27 | Sun 9 May | 3:55 | 8:00 |
| 28 | Mon 10 May Odd night 29 | 3:54 | 8:01 |
| 29 | Tue 11 May | 3:52 | 8:02 |
| 30 | Wed 12 May | 3:51 | 8:03 |
Ashra names: Sahih Ibn Khuzaymah 1887 · isnad da‘if (al-Albani) · Source ›
Sehri ends 0.5 min before the Fajr adhan as a precaution (ihtiyat).
The odd nights of the last ten days begin at Iftar on the marked day. Sahih al-Bukhari 2017 · Source ›
Iftar is at Maghrib. Times are calculated astronomically; check your local mosque for moon-sighting changes.