Ramadan 1448 · Bagé
Expected start 8 Feb 2027 (Umm al-Qura) · subject to moon sighting, it may be a day later
| Fast | Date | Sehri ends | Iftar |
|---|---|---|---|
| First ashra · MercyFasts 1–10 | |||
| 1 | Mon 8 Feb | 4:39 | 7:31 |
| 2 | Tue 9 Feb | 4:41 | 7:30 |
| 3 | Wed 10 Feb | 4:42 | 7:30 |
| 4 | Thu 11 Feb | 4:43 | 7:29 |
| 5 | Fri 12 Feb | 4:44 | 7:28 |
| 6 | Sat 13 Feb | 4:45 | 7:27 |
| 7 | Sun 14 Feb | 4:46 | 7:26 |
| 8 | Mon 15 Feb | 4:47 | 7:25 |
| 9 | Tue 16 Feb | 4:48 | 7:24 |
| 10 | Wed 17 Feb | 4:50 | 7:23 |
| Second ashra · ForgivenessFasts 11–20 | |||
| 11 | Thu 18 Feb | 4:51 | 7:22 |
| 12 | Fri 19 Feb | 4:52 | 7:21 |
| 13 | Sat 20 Feb | 4:53 | 7:20 |
| 14 | Sun 21 Feb | 4:54 | 7:19 |
| 15 | Mon 22 Feb | 4:55 | 7:18 |
| 16 | Tue 23 Feb | 4:56 | 7:17 |
| 17 | Wed 24 Feb | 4:57 | 7:16 |
| 18 | Thu 25 Feb | 4:58 | 7:15 |
| 19 | Fri 26 Feb | 4:59 | 7:14 |
| 20 | Sat 27 Feb Odd night 21 | 5:00 | 7:13 |
| Third ashra · Freedom from the FireFasts 21–29 | |||
| 21 | Sun 28 Feb | 5:01 | 7:11 |
| 22 | Mon 1 Mar Odd night 23 | 5:02 | 7:10 |
| 23 | Tue 2 Mar | 5:03 | 7:09 |
| 24 | Wed 3 Mar Odd night 25 | 5:04 | 7:08 |
| 25 | Thu 4 Mar | 5:05 | 7:07 |
| 26 | Fri 5 Mar Odd night 27 | 5:05 | 7:06 |
| 27 | Sat 6 Mar | 5:06 | 7:04 |
| 28 | Sun 7 Mar Odd night 29 | 5:07 | 7:03 |
| 29 | Mon 8 Mar | 5:08 | 7:02 |
Sehri ends 0.5 min before the Fajr adhan as a precaution (ihtiyat).
The odd nights of the last ten days begin at Iftar on the marked day.
Iftar is at Maghrib. Times are calculated astronomically; check your local mosque for moon-sighting changes.