Prayer times today in India
Wednesday 18 November 2026 · 8 Jumada al-Akhirah 1448
Today’s namaz times for the biggest cities of India, each in its own local time, worked out from the Sun’s position for Wed 18 Nov 2026. Open a city for its full page: the next prayer, Hanafi or Shafi‘i Asr, the Hijri date, the Qibla and the monthly and Ramadan timetables.
Most searched cities in India
Today in the biggest cities
| City | Fajr | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Mumbai | 5:31 | 12:23 | 4:25 | 5:59 | 7:15 |
| Delhi | 5:23 | 12:06 | 3:51 | 5:26 | 6:48 |
| Bengaluru | 5:05 | 12:04 | 4:14 | 5:49 | 7:03 |
| Hyderabad | 5:07 | 12:01 | 4:05 | 5:39 | 6:55 |
| Ahmedabad | 5:36 | 12:24 | 4:20 | 5:54 | 7:12 |
| Chennai | 4:54 | 11:53 | 4:03 | 5:39 | 6:53 |
| Kolkata | 4:33 | 11:21 | 3:17 | 4:52 | 6:09 |
| Surat | 5:33 | 12:23 | 4:22 | 5:56 | 7:13 |
| Pune | 5:26 | 12:19 | 4:22 | 5:56 | 7:12 |
| Jaipur | 5:28 | 12:11 | 4:00 | 5:35 | 6:55 |
| Kanpur | 5:09 | 11:53 | 3:42 | 5:17 | 6:37 |
| Navi Mumbai | 5:30 | 12:23 | 4:24 | 5:59 | 7:15 |
| Lucknow | 5:07 | 11:51 | 3:39 | 5:14 | 6:35 |
| Nagpur | 5:08 | 11:58 | 3:57 | 5:31 | 6:48 |
| Coimbatore | 5:05 | 12:07 | 4:19 | 5:55 | 7:08 |
| Indore | 5:23 | 12:11 | 4:07 | 5:42 | 6:59 |
| Thāne | 5:31 | 12:23 | 4:24 | 5:59 | 7:15 |
| Vadodara | 5:33 | 12:22 | 4:18 | 5:53 | 7:10 |
| Bhopal | 5:17 | 12:05 | 4:00 | 5:34 | 6:53 |
| Rasapūdipalem | 4:48 | 11:41 | 3:45 | 5:19 | 6:35 |
| Pimpri-Chinchwad | 5:27 | 12:19 | 4:22 | 5:56 | 7:12 |
| Patna | 4:49 | 11:34 | 3:25 | 5:00 | 6:19 |
| Kallakurichi | 4:58 | 11:59 | 4:10 | 5:46 | 7:00 |
| Ludhiana | 5:31 | 12:11 | 3:52 | 5:27 | 6:51 |
Local time of each city. Asr and Isha follow the settings on the city page.
States and provinces of India
- Tamil Nadu 501 cities
- Kerala 368 cities
- Uttar Pradesh 333 cities
- Maharashtra 324 cities
- Madhya Pradesh 245 cities
- Karnataka 222 cities
- Gujarat 218 cities
- Rajasthan 209 cities
- Andhra Pradesh 179 cities
- Bihar 154 cities
- West Bengal 139 cities
- Punjab 118 cities
- Telangana 111 cities
- Odisha 97 cities
- Haryana 94 cities
- Jharkhand 81 cities
- Delhi 77 cities
- Chhattisgarh 69 cities
- Assam 58 cities
- Jammu and Kashmir 35 cities
- Uttarakhand 28 cities
- Goa 16 cities
- Tripura 15 cities
- Manipur 13 cities
- Himachal Pradesh 13 cities
- Meghalaya 12 cities
- Nagaland 10 cities
- Puducherry 9 cities
- Dadra and Nagar Haveli and Daman and Diu 8 cities
- Mizoram 7 cities
- Arunachal Pradesh 7 cities
- Andaman and Nicobar 4 cities
- Ladakh 3 cities
- Sikkim 1 cities
- Chandigarh 1 cities