Ramadan 1443 · Daoukro
Expected start 2 Apr 2022 (Umm al-Qura) · subject to moon sighting, it may be a day later
| Fast | Date | Sehri ends | Iftar |
|---|---|---|---|
| First ashra · MercyFasts 1–10 | |||
| 1 | Sat 2 Apr | 5:03 | 6:25 |
| 2 | Sun 3 Apr | 5:03 | 6:25 |
| 3 | Mon 4 Apr | 5:02 | 6:25 |
| 4 | Tue 5 Apr | 5:01 | 6:24 |
| 5 | Wed 6 Apr | 5:01 | 6:24 |
| 6 | Thu 7 Apr | 5:00 | 6:24 |
| 7 | Fri 8 Apr | 5:00 | 6:24 |
| 8 | Sat 9 Apr | 4:59 | 6:24 |
| 9 | Sun 10 Apr | 4:59 | 6:24 |
| 10 | Mon 11 Apr | 4:58 | 6:24 |
| Second ashra · ForgivenessFasts 11–20 | |||
| 11 | Tue 12 Apr | 4:58 | 6:24 |
| 12 | Wed 13 Apr | 4:57 | 6:24 |
| 13 | Thu 14 Apr | 4:57 | 6:24 |
| 14 | Fri 15 Apr | 4:56 | 6:24 |
| 15 | Sat 16 Apr | 4:56 | 6:24 |
| 16 | Sun 17 Apr | 4:55 | 6:24 |
| 17 | Mon 18 Apr | 4:55 | 6:24 |
| 18 | Tue 19 Apr | 4:54 | 6:24 |
| 19 | Wed 20 Apr | 4:54 | 6:24 |
| 20 | Thu 21 Apr Odd night 21 | 4:53 | 6:23 |
| Third ashra · Freedom from the FireFasts 21–30 | |||
| 21 | Fri 22 Apr | 4:53 | 6:23 |
| 22 | Sat 23 Apr Odd night 23 | 4:52 | 6:23 |
| 23 | Sun 24 Apr | 4:52 | 6:23 |
| 24 | Mon 25 Apr Odd night 25 | 4:51 | 6:23 |
| 25 | Tue 26 Apr | 4:51 | 6:23 |
| 26 | Wed 27 Apr Odd night 27 | 4:50 | 6:23 |
| 27 | Thu 28 Apr | 4:50 | 6:24 |
| 28 | Fri 29 Apr Odd night 29 | 4:49 | 6:24 |
| 29 | Sat 30 Apr | 4:49 | 6:24 |
| 30 | Sun 1 May | 4:49 | 6:24 |
Ashra names: Sahih Ibn Khuzaymah 1887 · isnad da‘if (al-Albani) · Source ›
Sehri ends 0.5 min before the Fajr adhan as a precaution (ihtiyat).
The odd nights of the last ten days begin at Iftar on the marked day. Sahih al-Bukhari 2017 · Source ›
Iftar is at Maghrib. Times are calculated astronomically; check your local mosque for moon-sighting changes.